Network & Equipment
As of 01.01.2011 overall length of aerial lines (in lines) totals 114 348 km (in chains - 123 255 km), including:
Voltage class | 220 kV | 110 kV | 35 kV | 10 kV | 6 kV | 0.4 kV | TOTAL |
---|---|---|---|---|---|---|---|
Permenergo | - | 4 839 | 3 510 | 17 495 | 2 115 | 13 925 | 41 885 |
Sverdlovenergo | 27 | 7 994 | 1 921 | 12 403 | 1 643 | 12 055 | 36 042 |
Chelyabenergo | - | 5 380 | 2 714 | 14 800 | 1 143 | 12 385 | 36 421 |
IDGC of Urals | 27 | 18 214 | 8 145 | 44 697 | 4 901 | 38 365 | 114 348 |
Overall length of cable lines, as of 01.01.2011, totals 4 944 km, including:
Voltage class | 110 kV | 35 kV | 10 kV | 6 kV | 0.4 kV | TOTAL |
---|---|---|---|---|---|---|
Permenergo | 12 | 81 | 230 | 1 209 | 814 | 2 345 |
Sverdlovenergo | - | 0.5 | 89 | 237 | 285 | 611 |
Chelyabenergo | 1.4 | 12 | 717 | 406 | 850 | 1 987 |
IDGC of Urals | 13 | 94 | 1 035 | 1 853 | 1 949 | 4 944 |
As of 01.01.2011 the quantity of substations totals 1 024, installed capacity reaches 20 813 MVA.
PS 35 kV | PS 110-220 kV | Total | ||||
---|---|---|---|---|---|---|
Quantity | Capacity, MVA | Quantity | Capacity, MVA | Quantity | Capacity, MVA | |
Permenergo | 181 | 1 697 | 168 | 5 793 | 349 | 7 490 |
Sverdlovenergo | 103 | 719 | 267 | 6 467 | 370 | 7 186 |
Chelyabenergo | 124 | 1 010 | 181 | 5 127 | 305 | 6 137 |
IDGC of Urals | 408 | 3 427 | 616 | 17 386 | 1 024 | 20 813 |
Overall quantity of 6-20/0.4 kV transformer substations, as of 01.01.2011, totals 28 046, installed capacity reaches 7 622 MVA.
TP 6-20/0.4 kV | Total | ||||
---|---|---|---|---|---|
Pole-mounted | Package | Indoor | Quantity | Capacity, МVА | |
Permenergo | 157 | 9 395 | 1 600 | 11 152 | 2 990 |
Sverdlovenergo | 2 021 | 4 914 | 888 | 7 823 | 1 996 |
Chelyabenergo | 1 743 | 5 355 | 1 973 | 9 071 | 2 636 |
IDGC of Urals | 3 921 | 19 664 | 4 461 | 28 046 | 7 622 |
Equipment is repaired with regard to its real technical status following preliminary inspections, expert evaluations, technical diagnostics and control. Primary aim of the repairs is the restitution of equipment life by replacing aerials fuses for over-voltage limiter, oil-filled incoming lines of transformers and 110 kV switchers for incoming lines with RIP-isolation and stick-pedestal insulator of disconnect switches, defect porcelain isolator for polymer ones, worn-out overhead protection cables for aluminum-steel conductors, compression and bolted fittings for spiral hooping, defective wood for wood steeped in pollution-free antiseptic.
During the reported period we laid a special emphasis on building renovation initiated after exploitation-educed defects. Completion of target repair volumes, defined by 2010 repair program, is 112%. Generally, during 2010 we repaired:
2009 Actual |
2010 Target |
2010 Actual |
Completed, % | |
---|---|---|---|---|
35 – 110 kV substations | ||||
PS overhaul, pcs | 95 | 90 | 91 | 101% |
35-110 kV transformers | 72 | 47 | 51 | 109% |
35-110 kV switches | 285 | 292 | 359 | 123% |
6-10 kV switches | 837 | 846 | 952 | 113% |
0.4 – 110 kV lines | ||||
110 kV aerials, km | 2 976 | 3 130 | 3 317 | 106% |
35 kV aerials, km | 1 216 | 1 321 | 1 397 | 106% |
6-10 kV aerials, km | 2 847 | 3 026 | 3 321 | 110% |
0.4 kV aerials, km | 1 930 | 1 779 | 2 076 | 117% |
0.4 – 110 kV cables, km | 22.5 | 17.6 | 21.3 | 121% |
Line clearing, ha | 5 131 | 8 664 | 8 700 | 100% |
6-10/0.4 kV TP | ||||
Transformer substations | 2 218 | 1 765 | 2 303 | 130% |
6-10 kV transformers | 388 | 445 | 586 | 132% |
Target grid repair in 2010 totaled RUR 1 180 821 thous. Real repair volume totaled RUR 1 228 575 thous. (104%).
Target | Actual | Completion, % | |
---|---|---|---|
Permenergo | 401 307 | 398 211 | 99 |
Sverdlovenergo | 443 756 | 482 364 | 109 |
Chelyabenergo | 334 981 | 347 044 | 104 |
IDGC of Urals | 1 180 821 | 1 228 575 | 104 |
Our expenses in terms of equipment breakdown are:
Repair | |||||
---|---|---|---|---|---|
35-220 kV aerials | 35-220 kV substations | 0.4-20 kV RS | Other | Total | |
Permenergo | 40 310 | 66 861 | 127 257 | 163 783 | 398 211 |
Sverdlovenergo | 61 192 | 76 609 | 123 947 | 220 616 | 482 364 |
Chelyabenergo | 39 916 | 67 349 | 119 569 | 120 210 | 347 044 |
IDGC of Urals | 141 418 | 210 819 | 370 773 | 505 565 | 1 228 575 |
Our overall expenses in contracted form totaled RUR 501 857 thous. (non-contracted form – RUR 726 718 thous.)
2009 Actual | 2010 Target | 2010 Actual | |
---|---|---|---|
Overall expenses | 787 389 | 1 180 821 | 1 228 575 |
Non-contracted form, including: | 455 801 | 713 430 | 726 718 |
Wages | 67 093 | 116 203 | 131 764 |
Social tax | 17 235 | 30 513 | 34 600 |
Materials and spare parts | 261 444 | 411 317 | 410 938 |
Other expenses | 110 029 | 155 398 | 149 415 |
Contracted form | 331 588 | 467 391 | 501 857 |
