Finances
As of 2010 net profit totaled RUR 1 684 773 thous. (+RUR 631.5 mln. on 2009), including profit from connection RUR 1 223 295 thous.
2010 | 2009 | 2008 | |
---|---|---|---|
Overall revenues | 49 783 796 | 41 297 636 | 35 964 707 |
Energy transmission | 47 763 291 | 40 001 176 | 34 437 161 |
Connection | 1 685 727 | 973 985 | 895 581 |
Other revenues | 334 778 | 322 475 | 631 965 |
Expenses | 44 842 725 | 36 623 611 | 33 947 171 |
Gross profit | 4 941 072 | 4 674 025 | 2 017 536 |
Commercial expenses | 0 | 0 | 0 |
Operating profit | 4 941 072 | 4 674 025 | 2 017 536 |
Interest receivable | 15 715 | 14 598 | 14 953 |
Interest payable | 391 864 | 728 621 | 435 820 |
Revenues from participation in other companies | 118 784 | 13 242 | 13 324 |
Other revenues | 5 778 541 | 3 845 823 | 1 928 401 |
Other expenses | 8 071 661 | 6 426 100 | 2 249 970 |
Pre-tax profit | 2 390 587 | 1 392 972 | 1 288 425 |
Income tax and other payments | 705 814 | 339 705 | 426 339 |
Net profit | 1 684 773 | 1 053 267 | 862 085 |
From operations | 458 478 | 391 533 | 310 754 |
From connection | 1 223 295 | 661 734 | 551 331 |
Our 2010 overall revenues totaled RUR 49 784 mln. (+RUR 8 486 mln. or +20% on 2009), including revenues from energy transmission – RUR 47 763 mln. (+RUR 7 762 mln. on 2009) and revenues from connection – RUR 1 686 mln. (+RUR 712 mln. on 2009). Overall expenses totaled RUR 44 843 mln. (+RUR 8 219 mln. or +22% on 2009). This increase is due to the growth of non-controllable expenses (loss compensation, payments to FSK and other regional grids) by RUR 6 398 mln. Gross profit totaled RUR 4 941 mln. (+RUR 267 mln. on 2009). Pre-tax profit increased by RUR 2 391 mln. (+RUR 998 mln. on 2009) due to additional revenues from participation in other companies (RUR 119 mln.), restoration of previously created bad-debt reserve and interest payable decrease by RUR 337 mln. (46%) as a result of credit portfolio decrease.